<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan&#039;s Wild Wild Science Journal &#187; Clouds</title>
	<atom:link href="http://wildwildweather.com/forecastblog/category/clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildwildweather.com/forecastblog</link>
	<description>It&#039;s about Earth Science</description>
	<lastBuildDate>Sat, 20 Nov 2010 23:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<image>
  <link>http://wildwildweather.com/forecastblog</link>
  <url>http://www.wildwildweather.com/dwwwp.ico</url>
  <title>Dan&#039;s Wild Wild Science Journal</title>
</image>
		<item>
		<title>Great Poster for Teachers</title>
		<link>http://wildwildweather.com/forecastblog/2010/10/great-poster-for-teachers/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/10/great-poster-for-teachers/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:49:10 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=5192</guid>
		<description><![CDATA[Found this online today and it&#8217;s a must for Earth Science teachers everywhere. This is definitely my longest post ever! Okay so click on it and download the full size image and then get a poster made! kudos to Karl Tate at OurAmazingPlanet.com Share:]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/10/great-poster-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Mail Continues It&#8217;s Record Of NEVER Getting a Story On Science Right</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/the-daily-mail-continues-its-record-of-never-getting-a-story-on-science-right/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/the-daily-mail-continues-its-record-of-never-getting-a-story-on-science-right/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:53:14 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4293</guid>
		<description><![CDATA[The MAIL calls this a shelf cloud. IT&#8217;s NOT. It&#8217;s a Cumulonimbus capillatus. Note to the MAIL: You have one of the World&#8217;s top experts on clouds. Pick up a copy of the CLOUD BOOK by Richard Hamblyn. It&#8217;s published by the MET OFFICE. Oh, and here is a shelf cloud: All you had to [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/the-daily-mail-continues-its-record-of-never-getting-a-story-on-science-right/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Ash Is Thinning!</title>
		<link>http://wildwildweather.com/forecastblog/2010/04/the-ash-is-thinning/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/04/the-ash-is-thinning/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:28:48 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Earthquakes- Geology]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[Weather Safety]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3925</guid>
		<description><![CDATA[Great news for air travelers this evening. The eruption in Iceland is now putting out much less ash and the cloud is much lower. The low level ash is not headed toward the UK as the image above shows. The snow-cap that covered the volcano has melted away. This has reduced the steam/ash combination that [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/04/the-ash-is-thinning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Huntsville Tornado Rated an EF2</title>
		<link>http://wildwildweather.com/forecastblog/2010/01/huntsville-tornado-rated-an-ef2/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/01/huntsville-tornado-rated-an-ef2/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:50:11 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3187</guid>
		<description><![CDATA[We continue to get pics and video from viewers after yesterday&#8217;s tornado here in the Huntspatch (Huntsville AL). Viewer Lauryn Draper shot some great video fo it and put it up on YouTube. The video was shot a few blocks from our studios. The tornado WAS on the ground through most of this video I [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/01/huntsville-tornado-rated-an-ef2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stunner of a Sunset in Christchurch Sunday Night</title>
		<link>http://wildwildweather.com/forecastblog/2010/01/stunner-of-a-sunset-in-christchurch-sunday-night/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/01/stunner-of-a-sunset-in-christchurch-sunday-night/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:09:37 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3036</guid>
		<description><![CDATA[and here it is: Ann and I are off to pick up our Antarctic Clothes this afternoon! US military Plane South early tomorrow. Share:]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/01/stunner-of-a-sunset-in-christchurch-sunday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where The Clouds Are&#8230;</title>
		<link>http://wildwildweather.com/forecastblog/2009/11/where-the-clouds-are/</link>
		<comments>http://wildwildweather.com/forecastblog/2009/11/where-the-clouds-are/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:40:35 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Clouds]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=2656</guid>
		<description><![CDATA[Nasa has released an interesting image of Earth. It&#8217;s a composite of hundreds of images of the Earths clouds. No borders have been added. Just clouds. Where there are clouds most of the time you see gray. In places where the satellite saw clouds some of the time, but not often, you get a blue [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2009/11/where-the-clouds-are/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cirrocumulus Under What?</title>
		<link>http://wildwildweather.com/forecastblog/2009/10/cirrocumulus-under-what/</link>
		<comments>http://wildwildweather.com/forecastblog/2009/10/cirrocumulus-under-what/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:29:49 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=2487</guid>
		<description><![CDATA[As I came into the station car park on Monday, I noticed a beautiful deck of Cirrocumulus Undulatas clouds high over the Huntspatch. The ripples in the cloud are formed the same way that ripples form in a pond when you throw a rock in. Waves in the atmosphere can be caused by air flowing [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2009/10/cirrocumulus-under-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds &amp; Ice Make Climate News</title>
		<link>http://wildwildweather.com/forecastblog/2009/07/clouds-ice-make-climate-news/</link>
		<comments>http://wildwildweather.com/forecastblog/2009/07/clouds-ice-make-climate-news/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 10:16:29 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Arctic Sea Ice]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=1709</guid>
		<description><![CDATA[This last week brought an update on the Arctic sea ice from the NSIDC folks. It also saw the publication of a paper in SCIENCE that made almost all of us who follow climate science, sit up and notice. Neither is particularly good news, and that may be an understatement. First the ice- or lack [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2009/07/clouds-ice-make-climate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noctilucent Clouds, The Shuttle, Siberia and Myth Busters</title>
		<link>http://wildwildweather.com/forecastblog/2009/07/noctilucent-clouds-the-shuttle-siberia-and-myth-busters/</link>
		<comments>http://wildwildweather.com/forecastblog/2009/07/noctilucent-clouds-the-shuttle-siberia-and-myth-busters/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:28:25 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=1538</guid>
		<description><![CDATA[Yes they all have something in common. One of the negatives of working as a Meteorologist in TV, is that you are usually the only one on duty who has a background, and avid interest in science. The rest are (and I love them) News Weasels! ( I actually work with a bunch of supremely [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2009/07/noctilucent-clouds-the-shuttle-siberia-and-myth-busters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Best Used Bookstore in The World? Maybe!</title>
		<link>http://wildwildweather.com/forecastblog/2009/07/the-best-used-bookstore-in-the-world-maybe/</link>
		<comments>http://wildwildweather.com/forecastblog/2009/07/the-best-used-bookstore-in-the-world-maybe/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:11:28 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=1496</guid>
		<description><![CDATA[While in Portland, Oregon for a Climate seminar and weather conference last month, I was told that I MUST visit Powell&#8217;s books. I&#8217;m glad I did. It has to be one of the best bookstores around. My daughter swears that Shakespeare Books in Paris is better, but I have not been in that one. Still, if [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2009/07/the-best-used-bookstore-in-the-world-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

