<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan&#039;s Wild Wild Science Journal &#187; Europe</title>
	<atom:link href="http://wildwildweather.com/forecastblog/category/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildwildweather.com/forecastblog</link>
	<description>It&#039;s about Earth Science</description>
	<lastBuildDate>Sat, 20 Nov 2010 23:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<image>
  <link>http://wildwildweather.com/forecastblog</link>
  <url>http://www.wildwildweather.com/dwwwp.ico</url>
  <title>Dan&#039;s Wild Wild Science Journal</title>
</image>
		<item>
		<title>Oldest Greenland Ice Core Recovered</title>
		<link>http://wildwildweather.com/forecastblog/2010/07/oldest-greenland-ice-core-recovered/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/07/oldest-greenland-ice-core-recovered/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:58:31 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic Sea Ice]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4831</guid>
		<description><![CDATA[I&#8217;ve just returned today from Greenland and am looking forward to seeing my first &#8220;night&#8221; in 10 days! The 14 countries that have supported the NEEM ice core project got their money&#8217;s worth this week. The two year project to drill an ice core through 2,500 meters of ice finally reached Greenland rock. Where Is It [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/07/oldest-greenland-ice-core-recovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorgeous NASA Shot of Iceland Ash Cloud- Heathrow Reopening?? (Updated 0230GMT)</title>
		<link>http://wildwildweather.com/forecastblog/2010/04/gorgeous-nasa-shot-of-iceland-ash-cloud-heathrow-reopening/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/04/gorgeous-nasa-shot-of-iceland-ash-cloud-heathrow-reopening/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:56:11 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Earthquakes- Geology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[Weather Safety]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3914</guid>
		<description><![CDATA[There is actually some good news tonight. The ash cloud over Europe has diminished and begun to sink south of Paris and London. Here is the outlook for tomorrow regarding the no go areas. Late word tonight that the eruption has picked back up. The current wind flow will steer the new ash cloud toward [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/04/gorgeous-nasa-shot-of-iceland-ash-cloud-heathrow-reopening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Volcano Quieting Down??</title>
		<link>http://wildwildweather.com/forecastblog/2010/04/iceland-volcano-quieting-down/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/04/iceland-volcano-quieting-down/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:40:14 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3910</guid>
		<description><![CDATA[The weather radar at the Keflivik Airport is not seeing a plume from the ash cloud this evening. The last report from the UK Met. Office is a plume height of 16,000 feet. This is much lower than over much of the last 72 hours. There is also good news on the flight restrictions. The [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/04/iceland-volcano-quieting-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash Getting Worse! Flights Grounded Through Saturday</title>
		<link>http://wildwildweather.com/forecastblog/2010/04/ash-getting-worse-flights-grounded-through-saturday/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/04/ash-getting-worse-flights-grounded-through-saturday/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 08:17:32 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Earthquakes- Geology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3897</guid>
		<description><![CDATA[The UK has now grounded aircraft through 1AM GMT Sunday. The ash cloud has gotten worse and there is a new plume headed toward Europe as the image above indicates. Meteorologists from the Iceland Met Office flew o Friday near the volcano to check the height of the ash cloud and reported it is nearly [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/04/ash-getting-worse-flights-grounded-through-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Ash Headed for Europe? Probably (Updated)</title>
		<link>http://wildwildweather.com/forecastblog/2010/04/more-ash-headed-for-europe-probably/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/04/more-ash-headed-for-europe-probably/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:32:57 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Earthquakes- Geology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3891</guid>
		<description><![CDATA[The Iceland volcano that has shut down the air traffic over much of Europe sent ash clouds high again today and the news is not good. The upper level winds are likely to continue to blow the ash toward the UK and Northern Europe. Most of the ash is in a layer from 20,000 to [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/04/more-ash-headed-for-europe-probably/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Salute to Stephen Fry</title>
		<link>http://wildwildweather.com/forecastblog/2009/01/a-salute-to-stephen-fry/</link>
		<comments>http://wildwildweather.com/forecastblog/2009/01/a-salute-to-stephen-fry/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 23:05:30 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=369</guid>
		<description><![CDATA[For those of you who read this journal from outside the USA (and thank you by the way!), you will pardon me while I explain to the rest who Stephen Fry is. In a world where most famous movie stars, and sports celebrities have an education level that is sadly lacking, it is refreshing to [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2009/01/a-salute-to-stephen-fry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old London Town&#8230;</title>
		<link>http://wildwildweather.com/forecastblog/2008/10/old-london-town/</link>
		<comments>http://wildwildweather.com/forecastblog/2008/10/old-london-town/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 00:29:47 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=236</guid>
		<description><![CDATA[I have taken a break from things for the last two weeks. Most of that time I spent in the United Kingdom. Anyone who knows me doesn&#8217;t have to ask what my favorite city is. They already know it&#8217;s London. In the cult classic movie 84 Charing Cross Road, there is a line that says something along [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2008/10/old-london-town/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

