<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan&#039;s Wild Wild Science Journal &#187; Photographing Weather</title>
	<atom:link href="http://wildwildweather.com/forecastblog/category/photographing-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildwildweather.com/forecastblog</link>
	<description>It&#039;s about Earth Science</description>
	<lastBuildDate>Sat, 20 Nov 2010 23:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<image>
  <link>http://wildwildweather.com/forecastblog</link>
  <url>http://www.wildwildweather.com/dwwwp.ico</url>
  <title>Dan&#039;s Wild Wild Science Journal</title>
</image>
		<item>
		<title>Floating layers of snow-and an illustration of Occam&#8217;s razor</title>
		<link>http://wildwildweather.com/forecastblog/2010/11/floating-layers-of-snow-and-an-illustration-of-occams-razor/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/11/floating-layers-of-snow-and-an-illustration-of-occams-razor/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 02:55:33 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Photographing Weather]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=5329</guid>
		<description><![CDATA[A viewer emailed me some amazing pictures today. They appear to show floating layers of snow surrounding trees. Pretty cool, no?? So what caused this? Dr. von Tiesenhausen has an explanation that is very thoughtful. I will let him explain it in his email: &#8220;As best as I can tell, what happened was that the [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/11/floating-layers-of-snow-and-an-illustration-of-occams-razor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldest Greenland Ice Core Recovered</title>
		<link>http://wildwildweather.com/forecastblog/2010/07/oldest-greenland-ice-core-recovered/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/07/oldest-greenland-ice-core-recovered/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:58:31 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic Sea Ice]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4831</guid>
		<description><![CDATA[I&#8217;ve just returned today from Greenland and am looking forward to seeing my first &#8220;night&#8221; in 10 days! The 14 countries that have supported the NEEM ice core project got their money&#8217;s worth this week. The two year project to drill an ice core through 2,500 meters of ice finally reached Greenland rock. Where Is It [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/07/oldest-greenland-ice-core-recovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big One Itself is Now Melting- Amazing Pics</title>
		<link>http://wildwildweather.com/forecastblog/2010/07/the-big-one-itself-is-now-melting-amazing-pics/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/07/the-big-one-itself-is-now-melting-amazing-pics/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 07:12:45 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4811</guid>
		<description><![CDATA[The Glacier Research Imaging Project (GRIP) has released some stunning images of Everest taken from the same spot In 1921 by George Mallory and in 2007. Go to the Asia Society web site and see the changes for yourself. Click the pic to go to the site. Compare that with Michael Mann&#8217;s famous graph. The [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/07/the-big-one-itself-is-now-melting-amazing-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Ash from Space- Update</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/oil-and-ash-from-space-update/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/oil-and-ash-from-space-update/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:45:59 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Earthquakes- Geology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4139</guid>
		<description><![CDATA[The upper level winds are not blowing the ash toward the UK today and that is very good news. If they were, there would be widespread cancellations of flights. The cloud is especially thick. The good news is that late today the eruption has become much quieter and the ash is not as high as [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/oil-and-ash-from-space-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash Getting Worse! Flights Grounded Through Saturday</title>
		<link>http://wildwildweather.com/forecastblog/2010/04/ash-getting-worse-flights-grounded-through-saturday/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/04/ash-getting-worse-flights-grounded-through-saturday/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 08:17:32 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Earthquakes- Geology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3897</guid>
		<description><![CDATA[The UK has now grounded aircraft through 1AM GMT Sunday. The ash cloud has gotten worse and there is a new plume headed toward Europe as the image above indicates. Meteorologists from the Iceland Met Office flew o Friday near the volcano to check the height of the ash cloud and reported it is nearly [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/04/ash-getting-worse-flights-grounded-through-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Time Blizzard Hits the UK</title>
		<link>http://wildwildweather.com/forecastblog/2010/03/summer-time-blizzard-hits-the-uk/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/03/summer-time-blizzard-hits-the-uk/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:50:16 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3778</guid>
		<description><![CDATA[Just last Sunday the UK switched their clocks ahead one hour for &#8220;Summer Time&#8221;.  North America went to Daylight Time two weeks ago. So imagine the surprise when heavy snow warnings were issued from the Met. Office and snow began to fall across much of Scotland and Northern England. It&#8217;s just been a crazy winter. [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/03/summer-time-blizzard-hits-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsville Tornado Rated an EF2</title>
		<link>http://wildwildweather.com/forecastblog/2010/01/huntsville-tornado-rated-an-ef2/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/01/huntsville-tornado-rated-an-ef2/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:50:11 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3187</guid>
		<description><![CDATA[We continue to get pics and video from viewers after yesterday&#8217;s tornado here in the Huntspatch (Huntsville AL). Viewer Lauryn Draper shot some great video fo it and put it up on YouTube. The video was shot a few blocks from our studios. The tornado WAS on the ground through most of this video I [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/01/huntsville-tornado-rated-an-ef2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Amazing Rugby Match in Antarctica!</title>
		<link>http://wildwildweather.com/forecastblog/2010/01/the-amazing-rugby-match-in-antarctica/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/01/the-amazing-rugby-match-in-antarctica/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 11:23:39 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3091</guid>
		<description><![CDATA[I witnessed a real spectacle today here. Every year the Kiwis over at Scott Base and the Americans at McMurdo base have a Rugby match. Rugby is the national past time in New Zealand and they are VERY good at it. The USA has never scored a goal against them, much less won the match! [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/01/the-amazing-rugby-match-in-antarctica/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Great  Bottom of The World Rugby Match (Hello from Mac Town Antarctica)</title>
		<link>http://wildwildweather.com/forecastblog/2010/01/the-great-bottom-of-the-world-rugby-match-hello-from-mac-town-antarctica/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/01/the-great-bottom-of-the-world-rugby-match-hello-from-mac-town-antarctica/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:07:04 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3073</guid>
		<description><![CDATA[I&#8217;ve spent one day and zero nights here at the bottom of the World now. Before bed last night I walked to building 155 to get  midnight rations in the cafeteria. The sun was shining high above the dirt main street that is McMurdo Station. Midnight rats, as they call it, was delicious. The NSF [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/01/the-great-bottom-of-the-world-rugby-match-hello-from-mac-town-antarctica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stunner of a Sunset in Christchurch Sunday Night</title>
		<link>http://wildwildweather.com/forecastblog/2010/01/stunner-of-a-sunset-in-christchurch-sunday-night/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/01/stunner-of-a-sunset-in-christchurch-sunday-night/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:09:37 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3036</guid>
		<description><![CDATA[and here it is: Ann and I are off to pick up our Antarctic Clothes this afternoon! US military Plane South early tomorrow. Share:]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/01/stunner-of-a-sunset-in-christchurch-sunday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

