<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan's Wild Wild Science Journal &#187; Photography</title>
	<atom:link href="http://wildwildweather.com/forecastblog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildwildweather.com/forecastblog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 20:18:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://wildwildweather.com/forecastblog</link>
  <url>http://www.wildwildweather.com/dwwwp.ico</url>
  <title>Dan's Wild Wild Science Journal</title>
</image>
		<item>
		<title>The Big One Itself is Now Melting- Amazing Pics</title>
		<link>http://wildwildweather.com/forecastblog/2010/07/the-big-one-itself-is-now-melting-amazing-pics/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/07/the-big-one-itself-is-now-melting-amazing-pics/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 07:12:45 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4811</guid>
		<description><![CDATA[The Glacier Research Imaging Project (GRIP) has released some stunning images of Everest taken from the same spot In 1921 by George Mallory and in 2007.
Go to the Asia Society web site and see the changes for yourself.
Click the pic to go to the site.

Compare that with Michael Mann&#8217;s famous graph.
The reason scientist come to [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/07/the-big-one-itself-is-now-melting-amazing-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oil Slick in IR- Courtesy The CBS</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/the-oil-slick-in-ir-courtesy-the-cbs/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/the-oil-slick-in-ir-courtesy-the-cbs/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:02:53 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4303</guid>
		<description><![CDATA[Satellite images do not see the oil slick in the Gulf very well. IF the sun angle is just right you can see some of it, and it&#8217;s huge. The CBS tonight showed a different view. The oily water is slightly cooler than the regular Gulf water. The oil slick shows up well in the [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/the-oil-slick-in-ir-courtesy-the-cbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Water From Space</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/oil-and-water-from-space/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/oil-and-water-from-space/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:04:04 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4104</guid>
		<description><![CDATA[NASA&#8217;s AQUA satellite made a pass over Nashville and the Gulf at 1850GMT today. (1:50pm Central U.S. summer time).
The flooded rivers around Nashville are clearly evident in the image (see below). Nashville is at the center of the image. Accurate rain gauges from Central Tennessee show a rain event of incredible proportions. Areas around Nashville [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/oil-and-water-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If This Isn&#8217;t Cool, You Don&#8217;t Have A Nerdy Bone In Your Body!</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/if-this-isnt-cool-you-dont-have-a-nerdy-bone-in-your-body/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/if-this-isnt-cool-you-dont-have-a-nerdy-bone-in-your-body/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:32:46 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4093</guid>
		<description><![CDATA[The Spirit Rover on Mars hasn&#8217;t been heard from in a few weeks now.
This was expected because it&#8217;s winter up there and the sunlight, and the cold, have drained the batteries. It is assumed that Spirit went into hibernation mode as it was designed to do. Hopefully it will wake up in the Spring.
Hopefully.
There are [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/if-this-isnt-cool-you-dont-have-a-nerdy-bone-in-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science On The Ice- Part 2</title>
		<link>http://wildwildweather.com/forecastblog/2010/04/science-on-the-ice-part-2/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/04/science-on-the-ice-part-2/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:46:31 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3782</guid>
		<description><![CDATA[Here is another video/slide-show of my January trip courtesy the National Science Foundation to see the Science underway in Antarctica. I am planing 5 parts now, because I want to spend more time on the astronomy and climate science being done. My travel colleague Ann Posegate of NEEF is also working on a similar project and I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/04/science-on-the-ice-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Time Blizzard Hits the UK</title>
		<link>http://wildwildweather.com/forecastblog/2010/03/summer-time-blizzard-hits-the-uk/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/03/summer-time-blizzard-hits-the-uk/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:50:16 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3778</guid>
		<description><![CDATA[
Just last Sunday the UK switched their clocks ahead one hour for &#8220;Summer Time&#8221;.  North America went to Daylight Time two weeks ago.
So imagine the surprise when heavy snow warnings were issued from the Met. Office and snow began to fall across much of Scotland and Northern England. It&#8217;s just been a crazy winter. Unseasonably [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/03/summer-time-blizzard-hits-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Selection of Good Science Online This Week</title>
		<link>http://wildwildweather.com/forecastblog/2010/03/a-selection-of-good-science-online-this-week/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/03/a-selection-of-good-science-online-this-week/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:10:39 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earthquakes- Geology]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3660</guid>
		<description><![CDATA[There are some fabulously well written blogs and excellent science sites online. I have never done a post of the best that I have come across before, until now!
So below is a sampling of sound science writing that got my attention this week.
I love astronomical time lapses and Amanda Bauer in the UK has a [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/03/a-selection-of-good-science-online-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsville Tornado Rated an EF2</title>
		<link>http://wildwildweather.com/forecastblog/2010/01/huntsville-tornado-rated-an-ef2/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/01/huntsville-tornado-rated-an-ef2/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:50:11 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3187</guid>
		<description><![CDATA[
We continue to get pics and video from viewers after yesterday&#8217;s tornado here in the Huntspatch (Huntsville AL).
Viewer Lauryn Draper shot some great video fo it and put it up on YouTube. The video was shot a few blocks from our studios. The tornado WAS on the ground through most of this video I suspect. [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/01/huntsville-tornado-rated-an-ef2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Amazing Rugby Match in Antarctica!</title>
		<link>http://wildwildweather.com/forecastblog/2010/01/the-amazing-rugby-match-in-antarctica/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/01/the-amazing-rugby-match-in-antarctica/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 11:23:39 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3091</guid>
		<description><![CDATA[I witnessed a real spectacle today here. Every year the Kiwis over at Scott Base and the Americans at McMurdo base have a Rugby match. Rugby is the national past time in New Zealand and they are VERY good at it. The USA has never scored a goal against them, much less won the match!

So [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/01/the-amazing-rugby-match-in-antarctica/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Great  Bottom of The World Rugby Match (Hello from Mac Town Antarctica)</title>
		<link>http://wildwildweather.com/forecastblog/2010/01/the-great-bottom-of-the-world-rugby-match-hello-from-mac-town-antarctica/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/01/the-great-bottom-of-the-world-rugby-match-hello-from-mac-town-antarctica/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:07:04 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3073</guid>
		<description><![CDATA[I&#8217;ve spent one day and zero nights here at the bottom of the World now. Before bed last night I walked to building 155 to get  midnight rations in the cafeteria. The sun was shining high above the dirt main street that is McMurdo Station.
Midnight rats, as they call it, was delicious. The NSF has [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/01/the-great-bottom-of-the-world-rugby-match-hello-from-mac-town-antarctica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
