<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan&#039;s Wild Wild Science Journal &#187; Space</title>
	<atom:link href="http://wildwildweather.com/forecastblog/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildwildweather.com/forecastblog</link>
	<description>It&#039;s about Earth Science</description>
	<lastBuildDate>Sat, 20 Nov 2010 23:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<image>
  <link>http://wildwildweather.com/forecastblog</link>
  <url>http://www.wildwildweather.com/dwwwp.ico</url>
  <title>Dan&#039;s Wild Wild Science Journal</title>
</image>
		<item>
		<title>Did The Press Miss the Boat on The Black Hole Story??</title>
		<link>http://wildwildweather.com/forecastblog/2010/11/did-the-press-miss-the-boat-on-the-black-hole-story/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/11/did-the-press-miss-the-boat-on-the-black-hole-story/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:55:04 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=5352</guid>
		<description><![CDATA[This page will soon no longer be updated- go to the new home at THE AGU BLOGOSPHERE You likely heard about it a few days ago. NASA announced the detection of a supernova turning into a black hole. It was big news and justifiably so. The story starts back in 1979 when an amateur astronomer [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/11/did-the-press-miss-the-boat-on-the-black-hole-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you survive an asteroid impact? Find out here.</title>
		<link>http://wildwildweather.com/forecastblog/2010/11/would-you-survive-an-asteroid-impact-find-out-here/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/11/would-you-survive-an-asteroid-impact-find-out-here/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:25:20 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=5288</guid>
		<description><![CDATA[(Reminder that this blog is now part of the AGU Blogosphere at http://blogs.agu.org/wildwildscience/ Check them out!) I&#8217;ve often wondered about something. Suppose a 1000 meter wide space rock  were to hit Nashville TN. Would I survive here in Huntsville in North Alabama? It would depend on many factors of course. Nashville is about 165 km [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/11/would-you-survive-an-asteroid-impact-find-out-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Poster for Teachers</title>
		<link>http://wildwildweather.com/forecastblog/2010/10/great-poster-for-teachers/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/10/great-poster-for-teachers/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:49:10 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=5192</guid>
		<description><![CDATA[Found this online today and it&#8217;s a must for Earth Science teachers everywhere. This is definitely my longest post ever! Okay so click on it and download the full size image and then get a poster made! kudos to Karl Tate at OurAmazingPlanet.com Share:]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/10/great-poster-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Sunspots Disappearing? New Paper Rocks Solar Physics World!</title>
		<link>http://wildwildweather.com/forecastblog/2010/09/are-sunspots-dissapearing-new-paper-rocks-solar-physics-world/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/09/are-sunspots-dissapearing-new-paper-rocks-solar-physics-world/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:32:25 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=5049</guid>
		<description><![CDATA[Two scientists at the National Solar Observatory in Tuscon, Arizona have published a paper that has literally rocked the world of solar physics. Their paper says that sunspots may disappear from the sun by 2016 and stay gone for decades! MAUNDER WHAT? This has actually happened before. From 1645 to about 1715 there were virtually [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/09/are-sunspots-dissapearing-new-paper-rocks-solar-physics-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Sun May Be About To Cause Trouble</title>
		<link>http://wildwildweather.com/forecastblog/2010/07/stormy-sun-may-be-about-to-cause-trouble/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/07/stormy-sun-may-be-about-to-cause-trouble/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:28:18 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4715</guid>
		<description><![CDATA[Space weather experts at NOAA and NASA have been monitoring a very active sunspot over the last few days. This area has produced several Coronal Mass Ejections (CME). These flares can cause trouble with radio communication and even cause power outages if they hit Earth. Satellites can be especially hard hit. Past solar flares have [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/07/stormy-sun-may-be-about-to-cause-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Slick from Space- New View</title>
		<link>http://wildwildweather.com/forecastblog/2010/06/oil-slick-from-space-new-view/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/06/oil-slick-from-space-new-view/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 23:25:34 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4566</guid>
		<description><![CDATA[Click the image below to see in high res. It sure seems to be getting bigger&#8230; Dan Update: The pic below was Orange Beach last weekend. Image from Karen Parden. Click the image above for full resolution. Share:]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/06/oil-slick-from-space-new-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Literacy by Neil DeGrasse Tyson</title>
		<link>http://wildwildweather.com/forecastblog/2010/06/scientific-literacy-by-neil-degrasse-tyson/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/06/scientific-literacy-by-neil-degrasse-tyson/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:55:16 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4441</guid>
		<description><![CDATA[A HUGE bow to Dr. Michael Tobis of Only In It For The Gold. He found this video and posted it. I am posting it too and EVERY person who blogs about science should post it as well. (Maybe I can start something here!) I have several heroes (Everyone should have heroes). Carl Sagan, Richard [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/06/scientific-literacy-by-neil-degrasse-tyson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Slick Spreads Across Gulf- New NASA Image</title>
		<link>http://wildwildweather.com/forecastblog/2010/06/oil-slick-spreads-across-gulf-new-nasa-image/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/06/oil-slick-spreads-across-gulf-new-nasa-image/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:12:06 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4360</guid>
		<description><![CDATA[The latest pass from the NASA Terra Satellite shows the oil slick has spread across a huge area of the Eastern Gulf of Mexico. Every new image shows it spreading. Late word is that the slick is now only 9 miles from Pensacola Beach and this image bears that out. Here is a close up [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/06/oil-slick-spreads-across-gulf-new-nasa-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing NASA Video Shows How Thin The Air Around Earth Is</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/amazing-nasa-video-shows-how-thin-the-air-around-earth-is/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/amazing-nasa-video-shows-how-thin-the-air-around-earth-is/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:05:16 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4249</guid>
		<description><![CDATA[Some amazing video from NASA today. It was from a camera on the solid rocket booster during the launch of Atlantis last week. I think the second clip here is the best. Watch the clock and notice how quickly the sky changes from the bright blue of a spring day in Florida to the black [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/amazing-nasa-video-shows-how-thin-the-air-around-earth-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Excellent Books- Astrophysics and Climate Change</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/two-excellent-books-astrophysics-and-climate-change/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/two-excellent-books-astrophysics-and-climate-change/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:10:21 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4172</guid>
		<description><![CDATA[Ok, I know I shot myself in the foot with that title. Geek books! Run! Well, this post is for my steady readers then I&#8217;m finishing two of the best popular science (aka science for the masses) books I have read in quite awhile. I actually love reading these type of books, because a really [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/two-excellent-books-astrophysics-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

