<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan&#039;s Wild Wild Science Journal &#187; Technology</title>
	<atom:link href="http://wildwildweather.com/forecastblog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildwildweather.com/forecastblog</link>
	<description>It&#039;s about Earth Science</description>
	<lastBuildDate>Sat, 20 Nov 2010 23:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<image>
  <link>http://wildwildweather.com/forecastblog</link>
  <url>http://www.wildwildweather.com/dwwwp.ico</url>
  <title>Dan&#039;s Wild Wild Science Journal</title>
</image>
		<item>
		<title>Great Poster for Teachers</title>
		<link>http://wildwildweather.com/forecastblog/2010/10/great-poster-for-teachers/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/10/great-poster-for-teachers/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:49:10 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=5192</guid>
		<description><![CDATA[Found this online today and it&#8217;s a must for Earth Science teachers everywhere. This is definitely my longest post ever! Okay so click on it and download the full size image and then get a poster made! kudos to Karl Tate at OurAmazingPlanet.com Share:]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/10/great-poster-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Apps For Science Lovers and Other Geeks</title>
		<link>http://wildwildweather.com/forecastblog/2010/09/ipad-apps-for-science-lovers-and-other-geeks/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/09/ipad-apps-for-science-lovers-and-other-geeks/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 06:21:01 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=5086</guid>
		<description><![CDATA[A million words have been written about the iPad. I have had one almost since day one and it&#8217;s much better than I even expected it to be. Truly, it&#8217;s revolutionary. (Full disclosure: A family member works for Apple, but I have long had an irresistible urge to buy anything Steve Jobs makes.) So what [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/09/ipad-apps-for-science-lovers-and-other-geeks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Denialism and The Age of Disinformation</title>
		<link>http://wildwildweather.com/forecastblog/2010/09/denialism-and-the-age-of-disinformation/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/09/denialism-and-the-age-of-disinformation/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:46:58 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4996</guid>
		<description><![CDATA[Chris Mooney and Michael Specter along with others did a lecture at MIT last April. MIT has put the video up online and it is well worth a view. The topic was denialism and disinformation. How can so many people believe things that someone tells them with no critical thinking. (My post on Authoritarians goes [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/09/denialism-and-the-age-of-disinformation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iRenew and Q-Ray Scams- A Follow-Up</title>
		<link>http://wildwildweather.com/forecastblog/2010/08/irenew-and-q-ray-scams-a-follow-up/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/08/irenew-and-q-ray-scams-a-follow-up/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:38:11 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4930</guid>
		<description><![CDATA[In the two months since I wrote the post about what a scam the iRenew bracelet was, I have had more comments than any other post I have ever written. Mostly from people who like me are amazed that people will fall for it. Many other comments explain very well why these scammers will make [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/08/irenew-and-q-ray-scams-a-follow-up/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Oldest Greenland Ice Core Recovered</title>
		<link>http://wildwildweather.com/forecastblog/2010/07/oldest-greenland-ice-core-recovered/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/07/oldest-greenland-ice-core-recovered/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:58:31 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic Sea Ice]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4831</guid>
		<description><![CDATA[I&#8217;ve just returned today from Greenland and am looking forward to seeing my first &#8220;night&#8221; in 10 days! The 14 countries that have supported the NEEM ice core project got their money&#8217;s worth this week. The two year project to drill an ice core through 2,500 meters of ice finally reached Greenland rock. Where Is It [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/07/oldest-greenland-ice-core-recovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Cox on Exploration</title>
		<link>http://wildwildweather.com/forecastblog/2010/06/brian-cox-on-exploration/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/06/brian-cox-on-exploration/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 03:56:14 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4520</guid>
		<description><![CDATA[Brian Cox was host of Wonders Of The Solar System on the BBC earlier this year. As I wrote in a previous post, the series was the first I have seen that surpassed Carl Sagan&#8217;s COSMOS. TED (Ideas Worth Spreading) invited Cox to make a talk on exploration. I do not even have to watch [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/06/brian-cox-on-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wildwildweather.com/movie/Paleblue.m4v" length="42396067" type="video/x-m4v" />
		</item>
		<item>
		<title>Oil Approaching Alabama and Other Bad News</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/oil-approaching-alabama-and-other-bad-news/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/oil-approaching-alabama-and-other-bad-news/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:36:21 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4320</guid>
		<description><![CDATA[Word has it that the oil slick is now just 17 miles off the sugar white sandy beaches of Dauphin Island, Alabama. The ocean currents push the oil and the winds push the ocean. It looks like the oil will be getting very close to the Alabama Coast in the next day or two. In [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/oil-approaching-alabama-and-other-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oil Slick in IR- Courtesy The CBS</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/the-oil-slick-in-ir-courtesy-the-cbs/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/the-oil-slick-in-ir-courtesy-the-cbs/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:02:53 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4303</guid>
		<description><![CDATA[Satellite images do not see the oil slick in the Gulf very well. IF the sun angle is just right you can see some of it, and it&#8217;s huge. The CBS tonight showed a different view. The oily water is slightly cooler than the regular Gulf water. The oil slick shows up well in the [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/the-oil-slick-in-ir-courtesy-the-cbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If This Isn&#8217;t Cool, You Don&#8217;t Have A Nerdy Bone In Your Body!</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/if-this-isnt-cool-you-dont-have-a-nerdy-bone-in-your-body/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/if-this-isnt-cool-you-dont-have-a-nerdy-bone-in-your-body/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:32:46 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4093</guid>
		<description><![CDATA[The Spirit Rover on Mars hasn&#8217;t been heard from in a few weeks now. This was expected because it&#8217;s winter up there and the sunlight, and the cold, have drained the batteries. It is assumed that Spirit went into hibernation mode as it was designed to do. Hopefully it will wake up in the Spring. [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/if-this-isnt-cool-you-dont-have-a-nerdy-bone-in-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOES 15 is Working! First Image in High Resolution!</title>
		<link>http://wildwildweather.com/forecastblog/2010/04/goes-15-is-working/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/04/goes-15-is-working/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:12:10 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3824</guid>
		<description><![CDATA[NOAA released the first image from GOES 15 today. It will be checked out and then put in orbital storage until we lose either the GOES EAST or GOES WEST. Both are still working and will last awhile longer yet . This satellite is really not considerably different from the ones in use now. The next generation coming [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/04/goes-15-is-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

