<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan&#039;s Wild Wild Science Journal &#187; Time</title>
	<atom:link href="http://wildwildweather.com/forecastblog/category/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildwildweather.com/forecastblog</link>
	<description>It&#039;s about Earth Science</description>
	<lastBuildDate>Sat, 20 Nov 2010 23:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<image>
  <link>http://wildwildweather.com/forecastblog</link>
  <url>http://www.wildwildweather.com/dwwwp.ico</url>
  <title>Dan&#039;s Wild Wild Science Journal</title>
</image>
		<item>
		<title>Oldest Greenland Ice Core Recovered</title>
		<link>http://wildwildweather.com/forecastblog/2010/07/oldest-greenland-ice-core-recovered/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/07/oldest-greenland-ice-core-recovered/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:58:31 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic Sea Ice]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4831</guid>
		<description><![CDATA[I&#8217;ve just returned today from Greenland and am looking forward to seeing my first &#8220;night&#8221; in 10 days! The 14 countries that have supported the NEEM ice core project got their money&#8217;s worth this week. The two year project to drill an ice core through 2,500 meters of ice finally reached Greenland rock. Where Is It [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/07/oldest-greenland-ice-core-recovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big One Itself is Now Melting- Amazing Pics</title>
		<link>http://wildwildweather.com/forecastblog/2010/07/the-big-one-itself-is-now-melting-amazing-pics/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/07/the-big-one-itself-is-now-melting-amazing-pics/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 07:12:45 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4811</guid>
		<description><![CDATA[The Glacier Research Imaging Project (GRIP) has released some stunning images of Everest taken from the same spot In 1921 by George Mallory and in 2007. Go to the Asia Society web site and see the changes for yourself. Click the pic to go to the site. Compare that with Michael Mann&#8217;s famous graph. The [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/07/the-big-one-itself-is-now-melting-amazing-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling For Ancient Ice At The Top Of The World</title>
		<link>http://wildwildweather.com/forecastblog/2010/07/drilling-for-ancient-ice-at-the-top-of-the-world/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/07/drilling-for-ancient-ice-at-the-top-of-the-world/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:05:44 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4655</guid>
		<description><![CDATA[On the 11th of January I was lucky enough to join a rather small club. Those who have stood at the very bottom of the world. WAIS DIVIDE While I saw a lot of the science underway in Antarctica, there was one site in Antarctica I didn&#8217;t get to see, WAIS Divide. The Western Antarctic Ice [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/07/drilling-for-ancient-ice-at-the-top-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Excellent Books- Astrophysics and Climate Change</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/two-excellent-books-astrophysics-and-climate-change/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/two-excellent-books-astrophysics-and-climate-change/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:10:21 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4172</guid>
		<description><![CDATA[Ok, I know I shot myself in the foot with that title. Geek books! Run! Well, this post is for my steady readers then I&#8217;m finishing two of the best popular science (aka science for the masses) books I have read in quite awhile. I actually love reading these type of books, because a really [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/two-excellent-books-astrophysics-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Matter What You Call It- It&#8217;s a waste of time and energy.</title>
		<link>http://wildwildweather.com/forecastblog/2010/03/no-matter-what-you-call-it-its-a-waste-of-time-and-energy/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/03/no-matter-what-you-call-it-its-a-waste-of-time-and-energy/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:35:36 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3626</guid>
		<description><![CDATA[The U.S. has recently lengthened by one month the annual setting of the clocks ahead by one hour. If you are in the USA, the time to do this is 2 AM this Sunday morning 14 March. The UK, and most of western Europe, will not jump forward until 28 March. Supposedly, the first person [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/03/no-matter-what-you-call-it-its-a-waste-of-time-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Known Universe</title>
		<link>http://wildwildweather.com/forecastblog/2009/12/the-known-universe/</link>
		<comments>http://wildwildweather.com/forecastblog/2009/12/the-known-universe/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:17:24 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=2949</guid>
		<description><![CDATA[Well this speaks for itself- Share:]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2009/12/the-known-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow is Carl Sagan Day</title>
		<link>http://wildwildweather.com/forecastblog/2009/11/tomorrow-is-carl-sagan-day/</link>
		<comments>http://wildwildweather.com/forecastblog/2009/11/tomorrow-is-carl-sagan-day/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:10:58 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=2582</guid>
		<description><![CDATA[Tomorrow marks the first annual Carl Sagan Day. It will be held at Broward College in the Miami area of Florida. It will be celebrated by people around the world however, by simply pausing to reflect on the life of a man who brought the wonders of Science to millions. Sagan worried a lot about [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2009/11/tomorrow-is-carl-sagan-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>His Star Picture is Better Than Your Star picture!</title>
		<link>http://wildwildweather.com/forecastblog/2009/10/his-star-picture-is-better-than-your-star-picture/</link>
		<comments>http://wildwildweather.com/forecastblog/2009/10/his-star-picture-is-better-than-your-star-picture/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:18:32 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=2508</guid>
		<description><![CDATA[Axel Mellinger is a professor and physicist at Central Michigan University, but at night he is an amateur astronomer. He has compiled an incredible photo of our Milky Way Galaxy and the ENTIRE night sky using over 3000 high resolution photographs. The picture above is a VERY LOW resolution image of his big picture. The [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2009/10/his-star-picture-is-better-than-your-star-picture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Einstein Was Really Thinking About!</title>
		<link>http://wildwildweather.com/forecastblog/2009/09/what-einstein-was-really-thinking-about/</link>
		<comments>http://wildwildweather.com/forecastblog/2009/09/what-einstein-was-really-thinking-about/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 10:02:00 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=2060</guid>
		<description><![CDATA[Sometimes, when people get together, the conversation will steer towards some of the very weird things predicted by Albert Einstein and his papers on relativity. Things like travelling at the speed of light, and how time travel into the future is possible. It&#8217;s a fun subject to speculate about, even if you&#8217;re not a certifiable [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2009/09/what-einstein-was-really-thinking-about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Glimpse of The Edge of Time Itself.</title>
		<link>http://wildwildweather.com/forecastblog/2009/08/a-glimpse-of-the-edge-of-time-itself/</link>
		<comments>http://wildwildweather.com/forecastblog/2009/08/a-glimpse-of-the-edge-of-time-itself/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:33:10 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=1853</guid>
		<description><![CDATA[Astronomers have done something very, very cool. You really have to see this: I use the Doppler affect to spot tornadic thunderstorms. Astronomers use it to peer at the very edge of time itself. Share:]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2009/08/a-glimpse-of-the-edge-of-time-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

