<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan&#039;s Wild Wild Science Journal &#187; Travel</title>
	<atom:link href="http://wildwildweather.com/forecastblog/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildwildweather.com/forecastblog</link>
	<description>It&#039;s about Earth Science</description>
	<lastBuildDate>Sat, 20 Nov 2010 23:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<image>
  <link>http://wildwildweather.com/forecastblog</link>
  <url>http://www.wildwildweather.com/dwwwp.ico</url>
  <title>Dan&#039;s Wild Wild Science Journal</title>
</image>
		<item>
		<title>Ice Core at NEEM Approaching Greenland Bedrock</title>
		<link>http://wildwildweather.com/forecastblog/2010/07/ice-core-at-neem-approaching-greenland-bedrock/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/07/ice-core-at-neem-approaching-greenland-bedrock/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:54:47 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4770</guid>
		<description><![CDATA[While the lower 48 bakes this summer, a group of 30 researchers are drilling a big hole in the ice at the top of the world. It&#8217;s all in the name of science. The North Greenland Eemian ice core project is not the first ice core to be drilled through the Greenland icecap. It may [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/07/ice-core-at-neem-approaching-greenland-bedrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing NASA Video Shows How Thin The Air Around Earth Is</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/amazing-nasa-video-shows-how-thin-the-air-around-earth-is/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/amazing-nasa-video-shows-how-thin-the-air-around-earth-is/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:05:16 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4249</guid>
		<description><![CDATA[Some amazing video from NASA today. It was from a camera on the solid rocket booster during the launch of Atlantis last week. I think the second clip here is the best. Watch the clock and notice how quickly the sky changes from the bright blue of a spring day in Florida to the black [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/amazing-nasa-video-shows-how-thin-the-air-around-earth-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Excellent Books- Astrophysics and Climate Change</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/two-excellent-books-astrophysics-and-climate-change/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/two-excellent-books-astrophysics-and-climate-change/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:10:21 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4172</guid>
		<description><![CDATA[Ok, I know I shot myself in the foot with that title. Geek books! Run! Well, this post is for my steady readers then I&#8217;m finishing two of the best popular science (aka science for the masses) books I have read in quite awhile. I actually love reading these type of books, because a really [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/two-excellent-books-astrophysics-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Views of Iceland Ash Cloud &amp; Gulf Oil Slick. Bad news on both.</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/new-views-of-iceland-ash-cloud-gulf-oil-slick-bad-news-on-both/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/new-views-of-iceland-ash-cloud-gulf-oil-slick-bad-news-on-both/#comments</comments>
		<pubDate>Sun, 09 May 2010 01:41:48 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Earthquakes- Geology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4151</guid>
		<description><![CDATA[The winds aloft are blowing the ash mainly over the Atlantic today. Some of it is rotating around an upper level low and causing problems in Spain. The wind flow in the mid levels of the atmosphere will blow it more toward the UK and Europe starting late Sunday.  Heathrow and Gatwick could very well [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/new-views-of-iceland-ash-cloud-gulf-oil-slick-bad-news-on-both/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oil and Ash from Space- Update</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/oil-and-ash-from-space-update/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/oil-and-ash-from-space-update/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:45:59 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Earthquakes- Geology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Photographing Weather]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4139</guid>
		<description><![CDATA[The upper level winds are not blowing the ash toward the UK today and that is very good news. If they were, there would be widespread cancellations of flights. The cloud is especially thick. The good news is that late today the eruption has become much quieter and the ash is not as high as [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/oil-and-ash-from-space-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Waters and Ash From Space</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/flood-waters-and-ash-from-space/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/flood-waters-and-ash-from-space/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:57:50 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[Weather Safety]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4113</guid>
		<description><![CDATA[The ash is back. Ireland has just announced airspace closings for tomorrow and there is now concern that the ash may start to seriously effect flights in the UK. If Gatwick and Heathrow in London shut down the impact will be felt worldwide. Looking at the model data tonight, the greatest threat seems to be [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/flood-waters-and-ash-from-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is The Ash Coming Back?? Maybe</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/is-the-ash-coming-back-maybe/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/is-the-ash-coming-back-maybe/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:01:12 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[Weather Safety]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4099</guid>
		<description><![CDATA[Ireland is closing it&#8217;s airspace at 7am Tuesday morning because of ash. The ash is below 20,000 feet so it may not be too disruptive to transatlantic air traffic. The ash is expected to drift over the UK later Tuesday and this may impact Heathrow and Gatwick. If that happens, you will see major disruptions. [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/is-the-ash-coming-back-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If This Isn&#8217;t Cool, You Don&#8217;t Have A Nerdy Bone In Your Body!</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/if-this-isnt-cool-you-dont-have-a-nerdy-bone-in-your-body/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/if-this-isnt-cool-you-dont-have-a-nerdy-bone-in-your-body/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:32:46 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4093</guid>
		<description><![CDATA[The Spirit Rover on Mars hasn&#8217;t been heard from in a few weeks now. This was expected because it&#8217;s winter up there and the sunlight, and the cold, have drained the batteries. It is assumed that Spirit went into hibernation mode as it was designed to do. Hopefully it will wake up in the Spring. [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/if-this-isnt-cool-you-dont-have-a-nerdy-bone-in-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorgeous NASA Shot of Iceland Ash Cloud- Heathrow Reopening?? (Updated 0230GMT)</title>
		<link>http://wildwildweather.com/forecastblog/2010/04/gorgeous-nasa-shot-of-iceland-ash-cloud-heathrow-reopening/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/04/gorgeous-nasa-shot-of-iceland-ash-cloud-heathrow-reopening/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:56:11 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Earthquakes- Geology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[Weather Safety]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3914</guid>
		<description><![CDATA[There is actually some good news tonight. The ash cloud over Europe has diminished and begun to sink south of Paris and London. Here is the outlook for tomorrow regarding the no go areas. Late word tonight that the eruption has picked back up. The current wind flow will steer the new ash cloud toward [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/04/gorgeous-nasa-shot-of-iceland-ash-cloud-heathrow-reopening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Volcano Quieting Down??</title>
		<link>http://wildwildweather.com/forecastblog/2010/04/iceland-volcano-quieting-down/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/04/iceland-volcano-quieting-down/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:40:14 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=3910</guid>
		<description><![CDATA[The weather radar at the Keflivik Airport is not seeing a plume from the ash cloud this evening. The last report from the UK Met. Office is a plume height of 16,000 feet. This is much lower than over much of the last 72 hours. There is also good news on the flight restrictions. The [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/04/iceland-volcano-quieting-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

