<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan&#039;s Wild Wild Science Journal &#187; Video</title>
	<atom:link href="http://wildwildweather.com/forecastblog/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildwildweather.com/forecastblog</link>
	<description>It&#039;s about Earth Science</description>
	<lastBuildDate>Sat, 20 Nov 2010 23:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<image>
  <link>http://wildwildweather.com/forecastblog</link>
  <url>http://www.wildwildweather.com/dwwwp.ico</url>
  <title>Dan&#039;s Wild Wild Science Journal</title>
</image>
		<item>
		<title>How the Large Hadron Collider Works and Why It&#8217;s Important</title>
		<link>http://wildwildweather.com/forecastblog/2010/11/how-the-large-hadron-collider-works-and-why-its-important/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/11/how-the-large-hadron-collider-works-and-why-its-important/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:22:20 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=5335</guid>
		<description><![CDATA[Note: You are on the old site of the Wild Weather Journal- Go HERE to read this post on the AGU Blogosphere! You have likely heard about the Large Hadron Collider. You probably even now they are searching for an elusive atomic particle called the Higgs Bosun. Want to know why it&#8217;s so important and [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/11/how-the-large-hadron-collider-works-and-why-its-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the Oil Disperants Do this To The Gulf?</title>
		<link>http://wildwildweather.com/forecastblog/2010/10/did-the-oil-disperants-do-this-to-the-gulf/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/10/did-the-oil-disperants-do-this-to-the-gulf/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:56:46 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=5156</guid>
		<description><![CDATA[This is an excellent story from the AP. It&#8217;s about the Gulf of Mexico &#8211; AFTER the oil spill. Pretty powerful stuff isn&#8217;t it. Dan Share:]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/10/did-the-oil-disperants-do-this-to-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Science At The Top Of The World &#8211; Part One</title>
		<link>http://wildwildweather.com/forecastblog/2010/09/climate-science-at-the-top-of-the-world-part-one/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/09/climate-science-at-the-top-of-the-world-part-one/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:48:18 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=5025</guid>
		<description><![CDATA[I love ice and snow and I have had a lifetime&#8217;s dose of it this year. January saw me set foot at the South Pole and in late July, I found myself at the top of the world. Antarctica was thanks to the National Science Foundation. Greenland was thanks to Dave Jones at Storm Center [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/09/climate-science-at-the-top-of-the-world-part-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.wildwildweather.com/movie/NEEMmid.m4v" length="83629933" type="video/x-m4v" />
<enclosure url="http://www.wildwildweather.com/movie/NEEM.m4v" length="75029692" type="video/x-m4v" />
		</item>
		<item>
		<title>The Climate Denial Crock of The Week</title>
		<link>http://wildwildweather.com/forecastblog/2010/06/the-climate-denial-crock-of-the-week/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/06/the-climate-denial-crock-of-the-week/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:36:24 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4580</guid>
		<description><![CDATA[I wrote a post here about the so called &#8220;climategate&#8221; emails several months ago. None of these have ever been published here because they were private and were stolen. That&#8217;s a felony . Most of the public have never even heard about them, which is not surprising. Unfortunately, the minority of conspiracy theorists out there [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/06/the-climate-denial-crock-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Penguins in a Sick, Oily, and Plastic Ocean</title>
		<link>http://wildwildweather.com/forecastblog/2010/06/declining-penguins-in-a-sick-oily-and-plastic-ocean/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/06/declining-penguins-in-a-sick-oily-and-plastic-ocean/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 06:58:51 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4572</guid>
		<description><![CDATA[A couple of TED talks That should leave you angry. It does me. First is the slurry of plastic we now have in our oceans. One thing you can do is to NEVER use plastic at the grocery store. Next are one of my favourite subjects. Penguins. They truly are the warning sign of what [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/06/declining-penguins-in-a-sick-oily-and-plastic-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Cox on Exploration</title>
		<link>http://wildwildweather.com/forecastblog/2010/06/brian-cox-on-exploration/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/06/brian-cox-on-exploration/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 03:56:14 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4520</guid>
		<description><![CDATA[Brian Cox was host of Wonders Of The Solar System on the BBC earlier this year. As I wrote in a previous post, the series was the first I have seen that surpassed Carl Sagan&#8217;s COSMOS. TED (Ideas Worth Spreading) invited Cox to make a talk on exploration. I do not even have to watch [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/06/brian-cox-on-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wildwildweather.com/movie/Paleblue.m4v" length="42396067" type="video/x-m4v" />
		</item>
		<item>
		<title>Scientific Literacy by Neil DeGrasse Tyson</title>
		<link>http://wildwildweather.com/forecastblog/2010/06/scientific-literacy-by-neil-degrasse-tyson/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/06/scientific-literacy-by-neil-degrasse-tyson/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:55:16 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4441</guid>
		<description><![CDATA[A HUGE bow to Dr. Michael Tobis of Only In It For The Gold. He found this video and posted it. I am posting it too and EVERY person who blogs about science should post it as well. (Maybe I can start something here!) I have several heroes (Everyone should have heroes). Carl Sagan, Richard [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/06/scientific-literacy-by-neil-degrasse-tyson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Polluted City On Earth and The Pacific Garbage Dump</title>
		<link>http://wildwildweather.com/forecastblog/2010/06/the-most-polluted-city-on-earth-and-the-pacific-garbage-dump/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/06/the-most-polluted-city-on-earth-and-the-pacific-garbage-dump/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:42:40 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4426</guid>
		<description><![CDATA[A link on the CNN website lead me to a couple of must see videos. Both are by vbs.tv. The first is on the most polluted city on Earth. Linfen, China. You may not know it but about 1% of all air pollution in the United States is estimated to originate in China. It takes [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/06/the-most-polluted-city-on-earth-and-the-pacific-garbage-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oil Slick in IR- Courtesy The CBS</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/the-oil-slick-in-ir-courtesy-the-cbs/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/the-oil-slick-in-ir-courtesy-the-cbs/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:02:53 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4303</guid>
		<description><![CDATA[Satellite images do not see the oil slick in the Gulf very well. IF the sun angle is just right you can see some of it, and it&#8217;s huge. The CBS tonight showed a different view. The oily water is slightly cooler than the regular Gulf water. The oil slick shows up well in the [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/the-oil-slick-in-ir-courtesy-the-cbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm- By Tim Minchin</title>
		<link>http://wildwildweather.com/forecastblog/2010/05/storm-by-tim-minchin/</link>
		<comments>http://wildwildweather.com/forecastblog/2010/05/storm-by-tim-minchin/#comments</comments>
		<pubDate>Sat, 22 May 2010 23:49:13 +0000</pubDate>
		<dc:creator>Dan Satterfield</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wildwildweather.com/forecastblog/?p=4242</guid>
		<description><![CDATA[Tim Minchin is going to be at TAM (The Amazing Meeting) in London in the autumn and Stephen Fry himself is on the bill. Would dearly love to go to that but 400 quid a ticket plus transatlantic airfare is more than an ouch. In the been there done that category&#8230; Warning for very strong [...]]]></description>
		<wfw:commentRss>http://wildwildweather.com/forecastblog/2010/05/storm-by-tim-minchin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

